Extension| -1 | stop, // stopcodon |
| 0 | methionin // startcodon |
| 1 | phenylalanin |
| 2 | leucin |
| 3 | serin |
| 4 | tyrosin |
| 5 | cystein |
| 6 | tryptophan |
| 7 | prolin |
| 8 | histidin |
| 9 | glutamin |
| 10 | arginin |
| 11 | isoleucin |
| 12 | threonin |
| 13 | asparagin |
| 14 | lysin |
| 15 | valin |
| 16 | alanin |
| 17 | asparaginacid |
| 18 | glutaminacid |
| 19 | glycin |
Return a new pattern from a genome that returns a stream of aminoacid ids.
| genome |
The genome data, a string containing the characters representing the four nucleic acids: guanine (G), adenine (A), thymine (T), or cytosine (C). |
Because the chains of aminoacids that constitute proteins are encoded by nucleic acids (three for one aminoacid), the modification of a single element causes characteristic shifts. This is the simplest, most trivial level of what is called "mutation".